North Sydney Oval is among Australia’s iconic cricket grounds, frequently hosting both international and domestic matches. Known as Bear Park, this historic venue has been operational since 1867 and underwent redevelopments in 1929, 1931, 1983, and 1985.
Owned and managed by the North Sydney Council, the ground also accommodates other sports such as Australian Rules Football. With a seating capacity of 10,000, the oval has become a hub for women’s cricket at both international and domestic levels.
Located at Moore Park Road, Paddington, NSW, 2021, Australia, the two ends of the ground are known as the Fig Tree End and Scoreboard End.
Key Features of North Sydney Oval
Feature | Details |
---|---|
Location | Moore Park Road, Paddington, NSW, 2021 |
Also Known As | Bear Park / North Sydney Oval |
Opened | 1867 |
Seating Capacity | 10,000 |
Shortest Boundary Distance | 62 meters |
Longest Boundary Distance | 70 meters |
Bowling Ends | Fig Tree End and Scoreboard End |
Floodlights | Yes |
Pitch Type | Grass |
Pitch Analysis: Batting vs. Bowling
The North Sydney Oval is a batter-friendly ground, known for high-scoring matches, especially in women’s T20 games. The flat wicket and short boundaries provide ideal conditions for batsmen to dominate.
- High-Scoring Games: This ground has witnessed totals exceeding 200 runs in multiple matches.
- Flat Deck: With minimal assistance for bowlers, defending totals can be challenging.
- Chasing Advantage: Teams winning the toss usually opt to bowl, as chasing has proven more successful.
North Sydney Oval Stats and Records
Ground Performance Across Formats
Format | Played | Batting Advantage | Bowling Advantage | Inaugural Match |
---|---|---|---|---|
Test Matches | 3 | 0 | 1 | 25–28 January 1969 |
ODIs | 20 | 9 | 11 | 3 December 1988 |
T20 Internationals | 13 | 5 | 8 | 20 January 2012 |
Big Bash League (BBL) Records
Statistic | Details |
---|---|
Total Matches Played | 54 |
Matches Won Batting First | 30 |
Matches Won Bowling First | 21 |
Average 1st Innings Score | 165 |
Average 2nd Innings Score | 145 |
Highest Total Recorded | 242/4 (20 Overs) by SIX vs STAR |
Lowest Total Recorded | 73/10 (20 Overs) by HEAT vs SIX |
T20 International Records
Statistic | Details |
---|---|
Total Matches Played | 13 |
Matches Won Batting First | 5 |
Matches Won Bowling First | 8 |
Average 1st Innings Score | 152 |
Average 2nd Innings Score | 135 |
Highest Total Recorded | 226/2 (20 Overs) by AUSW vs SLW |
Lowest Total Recorded | 69/10 (17.1 Overs) by NZW vs AUSW |
Highest Successful Chase | 213/3 (19.5 Overs) by WIW vs AUSW |
Lowest Defended Total | 134/8 (20 Overs) by AUSW vs NZW |
Test Match Records
Statistic | Details |
---|---|
Average 1st Innings Score | 242 |
Average 2nd Innings Score | 337 |
Average 3rd Innings Score | 144 |
Average 4th Innings Score | 83 |
Highest Total Recorded | 448/9 (166 Overs) by AUSW vs ENGW |
Lowest Total Recorded | 115/10 (102.2 Overs) by ENGW vs AUSW |
ODI Records
Statistic | Details |
---|---|
Total Matches Played | 20 |
Matches Won Batting First | 9 |
Matches Won Bowling First | 11 |
Average 1st Innings Score | 194 |
Average 2nd Innings Score | 160 |
Highest Total Recorded | 336/9 (50 Overs) by AUSW vs PAKW |
Lowest Total Recorded | 78/10 (39.5 Overs) by PAKW vs ENGW |
Highest Successful Chase | 289/6 (46.4 Overs) by AUSW vs NZW |
Lowest Defended Total | 205/10 (48 Overs) by NZW vs AUSW |
Weather Report for November 2024
Condition | Details |
---|---|
Weather | Overcast with light rain |
Temperature | 25–30°C |
Precipitation | 50–68% |
Chance of Rain | Light Rain |
Wind Speed | 25–29 km/h |
Humidity | 50–68% |
FAQs
Q1: What is the seating capacity of North Sydney Oval?
A: The stadium can accommodate 10,000 spectators.
Q2: What are the boundary lengths at North Sydney Oval?
A: The shortest boundary measures 62 meters, while the longest boundary extends up to 70 meters.
Q3: Where is North Sydney Oval located?
A: It is situated at Moore Park Road, Paddington, NSW, 2021, Australia.