India and Australia have faced each other in 151 ODI matches as of January 2025. Here’s a summary of their head-to-head record:
| Stat | India | Australia |
|---|---|---|
| Matches Played | 151 | 151 |
| Matches Won | 57 | 84 |
| Matches Lost | 84 | 57 |
| No Result | 10 | 10 |
| Tied Matches | 0 | 0 |
| Home Wins | 33 | 38 |
| Away Wins | 14 | 34 |
| Neutral Wins | 10 | 12 |
Recent India vs Australia ODI Matches
| Match | Date | India’s Score | Australia’s Score | Result |
|---|---|---|---|---|
| Final | 19 Nov 2023 | 240 | 241/4 | Australia won by 6 wickets |
| Match 5 | 8 Oct 2023 | 201/4 | 199 | India won by 6 wickets |
| 3rd ODI | 27 Sep 2023 | 286 | 352/7 | Australia won by 66 runs |
| 2nd ODI | 24 Sep 2023 | 399/5 | 217 | India won by 99 runs (DLS Method) |
| 1st ODI | 22 Sep 2023 | 281/5 | 276 | India won by 5 wickets |
| 3rd ODI | 22 Mar 2023 | 248 | 269 | Australia won by 21 runs |
Key Insights
- Overall Dominance: Australia has a clear edge in ODIs with 84 wins compared to India’s 57.
- Home Advantage: Both teams perform well on home soil, with India winning 33 at home and Australia winning 38 at home.
- Neutral Venues: Australia has a slight edge, winning 12 compared to India’s 10..